Milton Keynes · 1,260 capacity
15 upcoming shows
Shows
FRI 20 NOV · 7:30PM
SAT 21 NOV · 7:30PM
WED 13 JAN 2027 · 8PM
FRI 15 JAN 2027 · 8PM
SUN 17 JAN 2027 · 7:30PM
SUN 7 MAR 2027 · 8PM
SUN 21 MAR 2027 · 7:30PM
SUN 25 APR 2027 · 7:30PM
TUE 27 APR 2027 · 8:30PM
SUN 2 MAY 2027 · 7:30PM
THU 13 MAY 2027 · 7:30PM
FRI 14 MAY 2027 · 7:30PM
The venue
Where it is
500 Marlborough Gate, Milton Keynes
MK93NZ
Capacity
1,260
Did you know?
It had a cost of £25 million to construct.
Plan your night
Loading hotels near the venue…
Explore